











Property Attributes
- MLS#14486157
- TypeRes Lease
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodQuailcrest
- Zip75067
- StyleLSE-House
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
- Lot Size4,574 SqFt
Listing Provided Courtesy Of:
Mike Charles with Newland Real Estate, Inc.
Property Description
Beautiful duplex home for lease. Great neighborhood with close location to shopping and I-35. Three bedrooms, Two Bathrooms, good sized living area and great yard. Home has Granite counters, comes with refrigerator, washer and dryer. Access to private outdoor patio off the master along with separate outdoor patio for entertaining. Two car covered parking. This one will not last long, call quick. Pets contingent upon approval.
Elementary School | Middle School | High School |
---|---|---|
Lakeland Elementary School | Huffines Middle School | Lewisville High School |
Price History | |
---|---|
12/15/2020 | Listed $1,700 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F |
Construction Materials | Brick, Wood |
Deposit Pet | 500 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 11 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Beautiful duplex home for lease. Great neighborhood with close location to shopping and I-35. Three bedrooms, Two Bathrooms, good sized living area and great yard. Home has Granite counters |
Restrictions | Pet Restrictions |
School District | Lewisville ISD |
School Name | Lakeland |
School Name | Lewisville |
Stories | 1 |
Sub Area | Central Section (3) |
Subdivision | Quailcrest |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486157 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1469 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Lot Description | Cul De Sac |
Lot Size Area | 0.105 |
Lot Size Area | 0.105 |
Lot Size Area (acres) | 0.105 |
Lot Size Area (sq Ft) | 4573 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 11 x 14 | 1 | ||
Kitchen | 10 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Custom Closet System,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool