








Property Attributes
- MLS#14485344
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaGRAHAM PARK
- NeighborhoodEdgewood Park Add
- Zip76119
- StyleResidential-Single Family
- Year Built1967
- Taxes1611
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Derwin Miller with Citiwide Alliance Realty
Property Description
Great location! Home is in a well established and quiet neighborhood with easy access to 287, 820, and 20! Awesome starter home waiting for a new owner. Home has rear entry garage on a oversized lot. Lovely brick fireplace to enjoy on cold days. With some updating home is ready to enjoy for years. This home offers so much potential and charm!
Elementary School | Middle School | High School |
---|---|---|
Pate Am Elementary School | Dunbar Middle School | Dunbar High School |
Price History | |
---|---|
12/11/2020 | Listed $170,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 3 |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great location! Home is in a well established and quiet neighborhood with easy access to 287, 820 |
Restrictions | Deed |
School District | Fort Worth ISD |
School Name | Pate Am |
School Name | Dunbar |
Stories | 1 |
Sub Area | GRAHAM PARK (5) |
Subdivision | Edgewood Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485344 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1628 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.183 |
Lot Size Area | 0.183 |
Lot Size Area (acres) | 0.183 |
Lot Size Area (sq Ft) | 7971 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 11 x 9 | 1 | ||
Dining Room | 7 x 9 | 1 | ||
Kitchen | 11 x 9 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 12 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool