
















Property Attributes
- MLS#14484681
- TypeSingle Family
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodHollandale East Add
- Zip76010
- StyleTraditional
- Year Built1958
- Taxes3096
- Price$ 168,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage941
- Lot Size9,714 SqFt
Listing Provided Courtesy Of:
Leticia Gallegos with Showcase DFW Realty LLC
Property Description
This is a great starter home on a corner lot! One block away from Crouch Elementary School and has easy access to Hwy 360. Improvements include a new HVAC system installed in 2018 and a roof replacement in 2018. The large backyard is perfect for a playground and for entertaining, plus it features a nice storage shed.
Elementary School | Middle School | High School |
---|---|---|
Crouch Elementary School | Carter Middle School | Sam Houston High School |
Price History | |
---|---|
12/11/2020 | Listed $168,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 7 |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans, Storm Door(s), Turbines |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ARLINGTON NORTHEAST CENTRAL (84) |
Lot Number | 22 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Arlington ISD |
School Name | Crouch |
School Name | Sam Houston |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Hollandale East Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484681 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 941 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 11 |
Lot Description | Corner, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.223 |
Lot Size Area | 0.223 |
Lot Size Area (acres) | 0.223 |
Lot Size Area (sq Ft) | 9713 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Kitchen | ||||
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool