




















Property Attributes
- MLS#14480236
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaFW CITY-BTWN.EVERMAN-FOR.HILLS
- NeighborhoodHanna Ranch
- Zip76140
- StyleResidential-Single Family
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
Listing Provided Courtesy Of:
Gabriela Aguinaga with 1905 Realty
Property Description
Well maintained home with a great layout for the everyday family. Large master suite with great master bathroom with double vanities, walk-in closet, garden tub and separate shower. Spacious family room right off the Kitchen that offers black appliances, plenty of counter space and storage. Backyard covered patio, perfect for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Souder Elementary School | Charles Baxter Middle School | Everman High School |
Price History | |
---|---|
12/4/2020 | Listed $199,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Well maintained home with a great layout for the everyday family. Large master suite with great master bathroom with double vanities, walk-in closet |
School District | Everman ISD |
School Name | Everman |
School Name | Souder |
Stories | 1 |
Sub Area | FW CITY-BTWN.EVERMAN/FOR.HILLS (6) |
Subdivision | Hanna Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480236 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Living Areas | 2 |
---|---|
Sq Ft Total | 1968 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 23 |
Garage Width | 22 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool