














Property Attributes
- MLS#14479135
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodBeaver Creek
- Zip76207
- StyleTraditional
- Price$ 280,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Property Description
New! Move-In Ready! This lovely 3 bedroom, 2 bathroom home has lots of light. The fully equipped kitchen showcases new, energy efficient appliances and custom cabinets. This is a home you must see!
Elementary School | Middle School | High School |
---|---|---|
Ginnings Elementary School | Strickland Middle School | Ryan H S High School |
Price History | |
---|---|
12/1/2020 | Listed $276,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 6 |
Community Features | Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 300 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | New! Move-In Ready! This lovely 3 bedroom, 2 bathroom home has lots of light. The fully equipped kitchen showcases new, energy efficient appliances and custom cabinets. This is a home you must see! |
School District | Denton ISD |
School Name | Ryan H S |
School Name | Ginnings |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Beaver Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479135 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1739 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Subdivision |
Lot Size Area | 0.196 |
Lot Size Area | 0.196 |
Lot Size Area (acres) | 0.196 |
Lot Size Area (sq Ft) | 8537 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 13 x 13 | 1 | ||
Kitchen | 14 x 13 | 1 | ||
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 1 | ||
Utility Room | 5 x 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool