













Property Attributes
- MLS#14477537
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodWestwood Estate 3
- Zip75067
- StyleTraditional
- Year Built1970
- Taxes3275
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Daphne Zollinger with DAPHNE REAL ESTATE LLC
Property Description
This affordable home would be great as a starter or investment home. With two living areas, one can be used as your living area and the other as an Office or Home School room. Nice curb appeal and located near parks, schools, and shopping. The home is move in ready, with opportunity to make your own upgrades and add your personality.
Elementary School | Middle School | High School |
---|---|---|
Degan Elementary School | Hedrick Middle School | Lewisville High School |
Price History | |
---|---|
11/26/2020 | Listed $200,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 57 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This affordable home would be great as a starter or investment home. With two living areas |
School District | Lewisville ISD |
School Name | Degan |
School Name | Lewisville |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Westwood Estate 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477537 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1328 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool