




















Property Attributes
- MLS#14475600
- TypePending
- CountyTARRANT
- CityRichland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodRichland Hills Add
- Zip76118
- StyleTraditional
- Year Built1954
- Taxes4076
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2409
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Ed Amarit with Metrostar Realty
Property Description
Stunning remodeled home. Move in ready. Almost like new home. New roof, paint, all new sewer lines, new electric wires and panel, doors, windows, laminate wood floor, tile floor, carpet, granite, stainless steel appliances, custom cabinets, ceiling fans, lights, tubs, sinks, walk in showers, fence, etc. Too many items to list. Nicely landscaped, Large covered patio. Large private lot with storage shed. Must see to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Jackbinion Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
11/23/2020 | Listed $340,000 |
12/2/2020 | 3% - $330,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 60 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Stunning remodeled home. Move in ready. Almost like new home. New roof, paint, all new sewer lines, new electric wires and panel, doors, windows, laminate wood floor, tile floor, carpet, granite |
School District | Birdville ISD |
School Name | Birdville |
School Name | Jackbinion |
Stories | 1 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Richland Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475600 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2409 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.321 |
Lot Size Area | 0.321 |
Lot Size Area (acres) | 0.321 |
Lot Size Area (sq Ft) | 13982 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool