













Property Attributes
- MLS#14474348
- TypeLand
- CountyGRAYSON
- CityCollinsville
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodB Trammel
- Zip76233
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Price$ 1,852,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size95 Acres
Listing Provided Courtesy Of:
Eddie Williams with WILLIAMS & WILLIAMS, REALTORS
Property Description
'LEGENDARY 'SMITH RANCH' w-95 AC BACKING UP TO LAKE RAY ROBERTS * A VERY RARE OFFERING OF THE PERFECT-SIZED RANCH THAT PROVIDES SANCTUARY FROM OUTSIDE WORLD WITHOUT BEING TOO LARGE'... Pole Barn with Tack Rm & Metal Barn, Both with Utilities * Superb Deer, Turkey, Ducks, Hogs * Proximity to Dallas Attracts Those That Still Have Business & Affairs to Handle in City While Giving a Close Retreat for Friends & Family * Elevation Changes Alone Provide Picturesque Views That Can't Be Made or Bought On Another Piece of Property * It Sits in 'HEART' of N TX & is a TRUE Working Cattle Ranch * Lush Coastal Bermuda Pastures * Cross Fenced * Ag Tax Exempt
Elementary School | Middle School | High School |
---|---|---|
Tioga Elementary School | Tioga Middle School | Tioga High School |
Price History | |
---|---|
11/19/2020 | Listed $1,852,500 |
General Features
Community Features | Gated Entrance, Perimeter Fencing, Private Lake/Pond |
---|---|
Crops | Coastal Bermuda, Native |
Development | Utilities Installed |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Number Of Water Meters | 1 |
Present Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Texas Vet |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Orchards/Vineyards, Other, Residential Single, Resort |
Restrictions | No Mobile Home |
Road Frontage | County, Gravel/Rock |
School District | Tioga ISD |
School Name | Tioga |
School Name | Tioga |
Special Notes | Aerial Photo, Deed Restrictions |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | B Trammel |
Topography | Level, Rolling |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Co-op Water, Gravel/Rock, Other, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474348 |
Year Built | 1996 |
Zoning | Agricultural |
Exterior Features
Acres Cultivated | 95.00 |
---|---|
Acres Pasture | 95.00 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Other, Tack Room, Water to Barn |
Fencing | Barbed Wire, Cross Fenced |
Lake Name | Ray Roberts |
Lot Description | Acreage, Cultivated, Horses Permitted, Interior Lot, Irregular, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Dimensions | 95 Acres |
Lot Size Area | 95.000 |
Lot Size Area | 95.000 |
Lot Size Area (acres) | 95.000 |
Lot Size Area (sq Ft) | 4138200 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Surface Rights | Exist |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool