

























Property Attributes
- MLS#14473947
- TypePending
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodRidenour Add
- Zip75020
- StyleResidential-Single Family
- Year Built1958
- Taxes3116
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
- Lot Size12,327 SqFt
Listing Provided Courtesy Of:
Thomas Moore with Frontier Properties
Property Description
Fantastic home on large lot in west Denison neighborhood with tree lined yard. Entry off of 2 car carport and step into the large living room, elevated dining and kitchen with stainless appliances, updated cabinetry and lots of windows. 3 bedrooms with loads of updates. Bedrooms share one full bath and a half bath off of living that joins one bedroom. Patio doors open from living room to large covered patio that is great for entertaining. Big fenced backyard the kids will love.
Elementary School | Middle School | High School |
---|---|---|
Hyde Park Elementary School | Henry Scott Middle School | Denison High School |
Price History | |
---|---|
11/19/2020 | Listed $165,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 1 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Lot Number | 1 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Fantastic home on large lot in west Denison neighborhood with tree lined yard. Entry off of 2 car carport and step into the large living room, elevated dining and kitchen with stainless appliances |
Restrictions | Deed |
School District | Denison ISD |
School Name | Denison |
School Name | Hyde Park |
Stories | 1 |
Sub Area | DENISON (1) |
Subdivision | Ridenour Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473947 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1344 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.283 |
Lot Size Area | 0.283 |
Lot Size Area (acres) | 0.283 |
Lot Size Area (sq Ft) | 12327 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool