































Property Attributes
- MLS#14472406
- TypePending
- CountyGRAYSON
- CityTom Bean
- AreaHOWE - TOM BEAN - VAN ALSTYNE
- NeighborhoodLee Heights
- Zip75491
- StyleResidential-Single Family
- Year Built2007
- Taxes3821
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size11,021 SqFt
Listing Provided Courtesy Of:
Homero Corona with BlueMark, LLC
Property Description
This beautiful home features 3 bedrooms 2 baths and 2 car garage. Floor plan flows nicely throughout the home. The master bedroom features a walk in closet and a bathroom that includes a tub and shower. The living room and kitchen space is filled with natural light. Wood burning fire place makes the central point of living room. Enjoy a fenced yard with several trees. Come and fall in love with this home! Private Financing available.
Elementary School | Middle School | High School |
---|---|---|
Tom Bean Elementary School | Tom Bean Middle School | Tom Bean High School |
Price History | |
---|---|
11/21/2020 | Listed $209,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | GRAYSON AREA (37) |
Lot Number | 5 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Owner Carry First, USDA, VA |
Remarks | This beautiful home features 3 bedrooms 2 baths and 2 car garage. Floor plan flows nicely throughout the home. The master bedroom features a walk in closet and a bathroom that includes a tub and showe |
School District | Tom Bean ISD |
School Name | Tom Bean |
School Name | Tom Bean |
Stories | 1 |
Sub Area | HOWE, TOM BEAN, VAN ALSTYNE (5) |
Subdivision | Lee Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472406 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1627 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 24 |
Lot Size Area | 0.253 |
Lot Size Area | 0.253 |
Lot Size Area (acres) | 0.253 |
Lot Size Area (sq Ft) | 11020 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool