
































Property Attributes
- MLS#14468932
- TypeRes Lease
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodPark Trails PH2
- Zip75407
- StyleTraditional
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size5,053 SqFt
Listing Provided Courtesy Of:
Brenda Mancil with RE/MAX Premier
Property Description
Single Story Newish Home in Park Trails Subdivision. Home has all the latest; Neutral Colors, Granite Countertops, Open Floor Plan, & more. Formal Dining in front part of home could also serve as a Great Study. Kitchen is open to Fmly. Rm. Stainless Steel Appliances, Granite Countertops, plenty of Counter Space, & Storage make this Kitchen perfect for feeding a small Family, or Entertaining a crowd. Fmly. Room leads to a Covered Patio & Backyard large enough for Kids & Pets. 3 Bedrooms & 2 Baths plus a separate Utility Rm. 2 Car Garage. Home is directly across the street from a small Play Park & Grilling-Picnic Area.
Middle School | High School |
---|---|
Clark Middle School | Princeton High School |
Price History | |
---|---|
11/16/2020 | Listed $1,750 |
1/19/2021 | 6% - $1,650 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Deposit Pet | 350 |
Flooring | Carpet, Laminate |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Terms | 12 Months + |
Lease Type | 1 Year Plus |
Listing Area | PRINCETON AREA (54) |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Single Story Newish Home in Park Trails Subdivision. Home has all the latest; Neutral Colors, Granite Countertops, Open Floor Plan |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Princeton ISD |
School Name | Princeton |
Stories | 1 |
Style | Traditional |
Sub Area | Princeton Area (1) |
Subdivision | Park Trails PH2 |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468932 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1619 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 19 |
Garage Width | 21 |
Lot Size Area | 0.116 |
Lot Size Area | 0.116 |
Lot Size Area (acres) | 0.116 |
Lot Size Area (sq Ft) | 5052 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 13 x 10 | 1 | ||
Full Bath | 8 x 5 | Built-in Cabinets | ||
Full Bath | 8 x 10 | 1 | Built-in Cabinets,Garden Tub,Separate Shower | |
Kitchen | 14 x 10 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Walk-in Closets | |
Utility Room | 5 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool