




































Property Attributes
- MLS#14468900
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaPonder - Stony and Justin
- NeighborhoodROBSON RANCH 1 PH 2
- Zip76207
- StyleTraditional
- Price$ 699,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3390
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Donald Lucky with ERA Cornerstone Realty
Property Description
THIS IS TRULY A MODEL HOME WITH OVER $300,000 OF UPGRADES. TURNKEY SELL WITH LOVELY FURNISHINGS - YOU WILL BE IMPRESSED! A GREAT PREMIUM LOT ON GOLF COURSE GREEN WITH VIEW OF WATER. BACKYARD HAS OUTSIDE KITCHEN, BBQ GRILL & FOUNTAIN HIGHLIGHTED WITH BEAUTIFUL LANDSCAPING. HOME WAS CUSTOMIZED DURING BUILDING PROCESS.
Elementary School | Middle School | High School |
---|---|---|
Borman Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
11/10/2020 | Listed $699,500 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Block | G |
Community Features | Club House, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Other, Private Lake/Pond, Sauna, Spa, Tennis |
Construction Materials | Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1705 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Decorative Lighting, High Speed Internet Available, Other, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 7 |
Other Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Remarks | THIS IS TRULY A MODEL HOME WITH OVER $300 |
School District | Denton ISD |
School Name | Borman |
School Name | Denton |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | ROBSON RANCH 1 PH 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468900 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 13 |
Sq Ft Total | 3390 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 26 |
Garage Width | 27 |
Lot Description | Golf Course Lot, Irregular, Landscaped, Subdivision |
Lot Dimensions | 94x119x67x119 |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Golf Cart Garage, Has Sink in Garage, Opener, Oversized |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 11 | 2 | ||
Bedroom | 10 x 11 | 1 | ||
Bedroom | 13 x 14 | 2 | ||
Breakfast Room | 12 x 8 | 1 | ||
Dining Room | 15 x 16 | 1 | ||
Kitchen | 17 x 19 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Living Room | 16 x 20 | 1 | ||
Master Bedroom | 19 x 13 | 1 | ||
Other | 10 x 11 | 1 | ||
Study/Den | 16 x 10 | 1 | ||
Utility Room | 6 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool