




































Property Attributes
- MLS#14459854
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodHeather Hollow Windmill Farms
- Zip75126
- StyleTraditional
- Year Built2010
- Taxes6260
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
David Starr with eXp Realty LLC
Property Description
Must see this Cozy Brick Home with a shaded-secluded Amazing Backyard! Huge cedar patio cover with textured concrete floor, Deck with seating, Utility Building with electricity, Rubberized kids play area, and Sprinkler System. inside home there is an Open Floorplan, Split bedrooms, Game room can be used as 4th bedroom, Vaulted ceilings, Big Bay windows, Ceiling fans, 2 inch blinds through out the house, and Gas Appliances. There are Schools close, Community pools and ponds, Bike-Jogging trails near by for recreation times. Move in ready for new buyer. Buyer's loan fell thru. Current FHA appraisal did meet value.
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
10/26/2020 | Listed $245,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | P |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Thermo Windows |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 495 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Must see this Cozy Brick Home with a shaded-secluded Amazing Backyard! Huge cedar patio cover with textured concrete floor, Deck with seating, Utility Building with electricity |
School District | Forney ISD |
School Name | Blackburn |
School Name | North Forney |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Heather Hollow Windmill Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Private Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459854 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 1943 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Patio Covered, Sprinkler System, Storage Building, Workshop w/Electric |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Interior Lot, Irregular, Some Trees, Subdivision |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 10 | 1 | Split Bedrooms | |
Bedroom | 10 x 9 | 1 | Split Bedrooms | |
Dining Room | 11 x 9 | 1 | ||
Full Bath | 11 x 9 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | |
Full Bath | 0 x 0 | 1 | Solid Surface/Non-Natural Type | |
Game Room | 15 x 11 | 1 | ||
Kitchen | 13 x 13 | 1 | Eat-in Kitchen | |
Living Room | 12 x 12 | 1 | ||
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool