

Property Attributes
- MLS#14447223
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodRoss Ave Heights
- Zip75206
- StyleLSE-Condo/Townhome
- Price$ 1,850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Patrick Turner with J. Elmer Turner, REALTORS, Inc
Property Description
Nice Townhouse in a great location. Walk to lower Greenville shops and restaurants. This unit is prewired for TV, internet and security. Both bedrooms and full bath are on the third level. the midlevel has the kitchen and living room and half bath. the first level is the garage and the full size washer dryer connection.
Elementary School | Middle School | High School |
---|---|---|
Roberts Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
10/5/2020 | Listed $1,850 |
General Features
Bathrooms | 1.10 |
---|---|
Block | G1474 |
Construction Materials | Brick, Fiber Cement |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 1A |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential Lease |
Remarks | Nice Townhouse in a great location. Walk to lower Greenville shops and restaurants. This unit is prewired for TV |
Restrictions | None |
School District | Dallas ISD |
School Name | Roberts |
School Name | Wilson |
Stories | 3 |
Sub Area | EAST DALLAS (11) |
Subdivision | Ross Ave Heights |
Tenant Pays | Electric, Gas |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | F |
Utilities | City Sewer |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1250 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 30 |
Lot Size Area | 0.388 |
Lot Size Area | 0.388 |
Lot Size Area (acres) | 0.388 |
Lot Size Area (sq Ft) | 16901 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 11 x 11 | 2 | ||
Master Bedroom | 10 x 13 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool