




























Property Attributes
- MLS#14417404
- TypePending
- CountyDALLAS
- CityIrving
- AreaIRVING
- NeighborhoodGrand Treviso Condos
- Zip75039
- StyleResidential-Condo
- Year Built2001
- Taxes3024
- Price$ 219,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage861
- Lot Size3.22 Acres
Listing Provided Courtesy Of:
John Romeo with RE/MAX DFW Associates
Property Description
Great location in Las Colinas, walk to shopping and night life, canal walk way, transportation portals. Very nice unit with small study off the kitchen. Unit includes secure two garage parking spaces, access to fantastic pool and exercise room, 24 security. Currently vacant and go and show. Call showingtime to schedule a showing. Seller has added tiled floors throughout, fresh paint job, granite tops in the kitchen...come enjoy the lifestyle. All appliances will stay
Elementary School | Middle School | High School |
---|---|---|
Farine Elementary School | Travis Middle School | Macarthur High School |
Price History | |
---|---|
8/20/2020 | Listed $219,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | A |
Construction Materials | Concrete |
Flooring | Carpet, Other |
HOA Fee | 508 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Management Fees, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | IRVING AREA (26) |
Lot Number | 1 |
Other Equipment | Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | Great location in Las Colinas, walk to shopping and night life, canal walk way, transportation portals. Very nice unit with small study off the kitchen. Unit includes secure two garage parking spaces |
School District | Irving ISD |
School Name | Farine |
School Name | Macarthur |
Stories | 1 |
Sub Area | IRVING (2) |
Subdivision | Grand Treviso Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 216 |
Utilities | Co-op Membership Included, Co-op Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14417404 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 861 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 18 |
Garage Width | 18 |
Lot Size Area | 3.217 |
Lot Size Area | 3.217 |
Lot Size Area (acres) | 3.217 |
Lot Size Area (sq Ft) | 140132 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Garage, Unassigned Spaces |
Parking Spaces Garage | 2 |
Pool Features | Other |
Pool Y/N | 1 |
Structural Style | Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8 x 9 | 1 | ||
Kitchen | 7 x 8 | 1 | Breakfast Bar,Built-in Cabinets | |
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 11 x 11 | 1 | Medicine Cabinet,Walk-in Closets | |
Study/Den | 8 x 9 | 1 | ||
Utility Room | 6 x 6 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool