












Property Attributes
- MLS#14409858
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodMidway Forest
- Zip75244
- StyleTraditional
- Year Built1970
- Taxes15888
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3172
- Lot Size12,720 SqFt
Listing Provided Courtesy Of:
Tricia Andrews with Monument Realty
Property Description
This Beautiful Home has so much to Offer! As you walk in you will notice the beautiful Bamboo wood floors. This home features an amazing updated kitchen with All Bosch stainless steel appliances. The home also has a full water filtration system for the entire house! The guest retreat is separate from the master to give you and your guest space to unwind. The backyard is wonderful for relaxing and enjoying the outside. We invite you to come see our beautiful home.
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Atwell Middle School | White High School |
Price History | |
---|---|
8/10/2020 | Listed $650,000 |
1/4/2021 | 4% - $630,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | B8393 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | DALLAS NORTH (11) |
Lot Number | 16 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This Beautiful Home has so much to Offer! As you walk in you will notice the beautiful Bamboo wood floors. This home features an amazing updated kitchen with All Bosch stainless steel appliances. The |
School District | Dallas ISD |
School Name | White |
School Name | Adamsnatha |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (1) |
Subdivision | Midway Forest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409858 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3172 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open, Private Outdoor Space |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Some Trees |
Lot Size Area | 0.292 |
Lot Size Area | 0.292 |
Lot Size Area (acres) | 0.292 |
Lot Size Area (sq Ft) | 12719 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Guest Suite | 12 x 12 | 1 | ||
Half Bath | 1 x 1 | 1 | ||
Kitchen | 12 x 11 | 1 | Natural Stone/Granite Type,Pantry | |
Master Bedroom | 18 x 17 | 1 | Walk-in Closets | |
Utility Room | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool