


















Property Attributes
- MLS#14403122
- TypeSingle Family
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodCasa View Heights 15
- Zip75150
- StyleTraditional
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size8,930 SqFt
Listing Provided Courtesy Of:
Christie Stevens with Coldwell Banker Apex, REALTORS
Property Description
Darling starter home. This cute and cozy house has great curb appeal. It sits on a nice sized corner lot with a backyard big enough for a pool and or garden. Home has fresh paint inside and out. The garage has been extended with a workbench and plenty of storage space. Walking distance to local schools, close to two highways, and shopping. There are so many quaint little details that make this house a home.
Elementary School | Middle School | High School |
---|---|---|
Motley Elementary School | Vanston Middle School | Northmesqu High School |
Price History | |
---|---|
8/2/2020 | Listed $180,000 |
10/2/2020 | 3% - $175,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 6 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 1 |
Other Equipment | Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Mesquite ISD |
School Name | Northmesqu |
School Name | Motley |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (1) |
Subdivision | Casa View Heights 15 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14403122 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 950 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open, Workshop, Workshop w/Electric |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 10 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.205 |
Lot Size Area | 0.205 |
Lot Size Area (acres) | 0.205 |
Lot Size Area (sq Ft) | 8929 |
Lot Size Units | Acres |
Parking Features | Garage, Workbench |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 10 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool