




















Property Attributes
- MLS#14335828
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodWellington Of Flower Mound Ph
- Zip75022
- StyleLSE-House
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Darrell Wayne Robichaux with Ebby Halliday Prop Mgt/Leasing
Property Description
ONE STORY IN WELLINGTON WILL DOUBLE WOW YOU! Beautiful wide plank wood floors throughout. Home boasts a private study & formal dining. Open island kitchen has upgraded custom cabinets, nice granite & back splash, top of the line stainless appliances. Kitchen opens to nook & family room w-pretty stone gas log fire place & view of the back. Split bed plan & Master has jetted tub & frame less shower-pretty tiles. Elfa closet systems, solar screens, motored lift in garage for easy attic access, oversized garage. Secluded oversized covered patio opens to tiered back yard. Landlord is leaving 3 TV’s, refrigerator in kitchen & garage, & washer-dryer. HOME IS ZONED TO GREAT SCHOOLS
Elementary School | Middle School | High School |
---|---|---|
Wellington Elementary School | Mckamy Middle School | Flower Mound High School |
Price History | |
---|---|
5/13/2020 | Listed $2,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 18 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential Lease |
Remarks | ONE STORY IN WELLINGTON WILL DOUBLE WOW YOU! Beautiful wide plank wood floors throughout. Home boasts a private study & formal dining. Open island kitchen has upgraded custom cabinets |
Restrictions | Deed |
School District | Lewisville ISD |
School Name | Wellington |
School Name | Flower Mound |
Stories | 1 |
Sub Area | Central Section (3) |
Subdivision | Wellington Of Flower Mound Ph |
Tenant Pays | All Utilities, Electric, Gas, HOA User Fees, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14335828 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1914 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 22 |
Garage Width | 20 |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 11 x 9 | 1 | ||
Dining Room | 14 x 11 | 1 | ||
Kitchen | 11 x 10 | 1 | ||
Library/Study | 12 x 10 | 1 | ||
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool